Latest Activity Logs of VPN Gate

Latest VPN connection logs of all VPN Gate Public VPN Servers.
(This page updates automatically every 60 seconds. Some parts of latest data within 30 minutes might not be included.)

The following logs are recorded by VPN Gate Project. This page hides raw IP addresses for privacy.
The administrator of VPN Gate Project holds only 'connection logs' for preventing abuse. We never collect any 'packet logs'.

  • Geek's question: Why there are some OpenVPN sessions which are disconnected immediately after established with 0.02MB or less traffic?
    We recognize that the cause is from a bug of OpenVPN Connect for iPhone. While OpenVPN session is active, OpenVPN tries to keep the VPN connection forever even if iPhone is sleeping. But iOS restraints OpenVPN process to be suspended short time after VPN session establishes. This repeats many times. So our log records very short-time OpenVPN sessions from the same IP address.

 

Recently 3,084 VPN sessions established within last 4 mins.

VPN Session ID Start time (UTC) End time Duration VPN source country VPN destination country Destination VPN server VPN protocol Traffic
VPN-21479791869 2026/05/16 10:56:10 (0 mins ago) In-use 0 mins Russian Federation Paraguay 181.94.x.x SoftEther VPN (UDP) In-use
VPN-21479791868 2026/05/16 10:56:00 (0 mins ago) In-use 0 mins Switzerland Korea Republic of 121.153.x.x OpenVPN In-use
VPN-21479791867 2026/05/16 10:55:44 (0 mins ago) 10:56:15 0 mins Japan Japan 124.215.x.x SoftEther VPN (TCP) 4.72 MB
VPN-21479791866 2026/05/16 10:55:21 (1 mins ago) In-use 1 mins Ghana Canada 72.39.x.x OpenVPN In-use
VPN-21479791865 2026/05/16 10:55:15 (1 mins ago) In-use 1 mins India Canada 72.39.x.x OpenVPN In-use
VPN-21479791864 2026/05/16 10:54:52 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21479791863 2026/05/16 10:54:52 (1 mins ago) 10:55:23 0 mins Nigeria Canada 72.39.x.x OpenVPN 0.04 MB
VPN-21479791862 2026/05/16 10:54:50 (1 mins ago) In-use 1 mins Thailand Japan 219.100.x.x OpenVPN In-use
VPN-21479791861 2026/05/16 10:54:50 (1 mins ago) In-use 1 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21479791860 2026/05/16 10:54:50 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21479791859 2026/05/16 10:54:49 (1 mins ago) In-use 1 mins Moldova Republic of Japan 219.100.x.x MS-SSTP In-use
VPN-21479791858 2026/05/16 10:54:49 (1 mins ago) In-use 1 mins France Japan 180.3.x.x OpenVPN In-use
VPN-21479791857 2026/05/16 10:54:48 (1 mins ago) In-use 1 mins Saudi Arabia Japan 219.100.x.x OpenVPN In-use
VPN-21479791856 2026/05/16 10:54:48 (1 mins ago) In-use 1 mins Ukraine Korea Republic of 121.162.x.x OpenVPN In-use
VPN-21479791855 2026/05/16 10:54:48 (1 mins ago) In-use 1 mins Bangladesh Japan 219.100.x.x L2TP/IPsec In-use
VPN-21479791854 2026/05/16 10:54:48 (1 mins ago) In-use 1 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21479791853 2026/05/16 10:54:47 (1 mins ago) In-use 1 mins United States Saudi Arabia 188.54.x.x OpenVPN In-use
VPN-21479791852 2026/05/16 10:54:47 (1 mins ago) In-use 1 mins Taiwan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21479791851 2026/05/16 10:54:47 (1 mins ago) In-use 1 mins Viet Nam Japan 219.100.x.x OpenVPN In-use
VPN-21479791850 2026/05/16 10:54:46 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21479791849 2026/05/16 10:54:46 (1 mins ago) In-use 1 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21479791848 2026/05/16 10:54:46 (1 mins ago) In-use 1 mins Germany Japan 219.100.x.x OpenVPN In-use
VPN-21479791847 2026/05/16 10:54:45 (1 mins ago) In-use 1 mins Russian Federation Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21479791846 2026/05/16 10:54:44 (1 mins ago) In-use 1 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21479791845 2026/05/16 10:54:44 (1 mins ago) In-use 1 mins Pakistan Japan 219.100.x.x OpenVPN In-use
VPN-21479791844 2026/05/16 10:54:44 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21479791843 2026/05/16 10:54:44 (1 mins ago) In-use 1 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21479791842 2026/05/16 10:54:44 (1 mins ago) In-use 1 mins Korea Republic of Korea Republic of 220.79.x.x SoftEther VPN (TCP) In-use
VPN-21479791841 2026/05/16 10:54:44 (1 mins ago) In-use 1 mins Indonesia Indonesia 118.137.x.x SoftEther VPN (TCP) In-use
VPN-21479791840 2026/05/16 10:54:44 (1 mins ago) In-use 1 mins Singapore Japan 218.110.x.x OpenVPN In-use
VPN-21479791839 2026/05/16 10:54:44 (1 mins ago) In-use 1 mins Algeria Japan 219.100.x.x OpenVPN In-use
VPN-21479791838 2026/05/16 10:54:44 (1 mins ago) In-use 1 mins Sudan Japan 219.100.x.x OpenVPN In-use
VPN-21479791837 2026/05/16 10:54:43 (1 mins ago) 10:54:46 0 mins Russian Federation Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21479791836 2026/05/16 10:54:43 (1 mins ago) In-use 1 mins Philippines Japan 219.100.x.x OpenVPN In-use
VPN-21479791835 2026/05/16 10:54:43 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21479791834 2026/05/16 10:54:43 (1 mins ago) In-use 1 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21479791833 2026/05/16 10:54:43 (1 mins ago) In-use 1 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21479791832 2026/05/16 10:54:42 (1 mins ago) In-use 1 mins Algeria Japan 219.100.x.x OpenVPN In-use
VPN-21479791831 2026/05/16 10:54:42 (1 mins ago) In-use 1 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21479791830 2026/05/16 10:54:42 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21479791829 2026/05/16 10:54:42 (1 mins ago) In-use 1 mins Russian Federation Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21479791828 2026/05/16 10:54:42 (1 mins ago) In-use 1 mins Germany Korea Republic of 220.71.x.x OpenVPN In-use
VPN-21479791827 2026/05/16 10:54:42 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21479791826 2026/05/16 10:54:41 (1 mins ago) In-use 1 mins United States Korea Republic of 221.158.x.x OpenVPN In-use
VPN-21479791825 2026/05/16 10:54:41 (1 mins ago) In-use 1 mins Ukraine Japan 219.100.x.x OpenVPN In-use
VPN-21479791824 2026/05/16 10:54:41 (1 mins ago) In-use 1 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21479791823 2026/05/16 10:54:41 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21479791822 2026/05/16 10:54:41 (1 mins ago) In-use 1 mins Taiwan Japan 219.100.x.x OpenVPN In-use
VPN-21479791821 2026/05/16 10:54:41 (1 mins ago) In-use 1 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21479791820 2026/05/16 10:54:40 (1 mins ago) In-use 1 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21479791819 2026/05/16 10:54:40 (1 mins ago) In-use 1 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21479791818 2026/05/16 10:54:40 (1 mins ago) In-use 1 mins Libyan Arab Jamahiriya Japan 219.100.x.x OpenVPN In-use
VPN-21479791817 2026/05/16 10:54:40 (1 mins ago) In-use 1 mins Germany Grenada 74.122.x.x OpenVPN In-use
VPN-21479791816 2026/05/16 10:54:39 (1 mins ago) In-use 1 mins Kyrgyzstan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21479791815 2026/05/16 10:54:39 (1 mins ago) In-use 1 mins Argentina Japan 121.3.x.x OpenVPN In-use
VPN-21479791814 2026/05/16 10:54:39 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21479791813 2026/05/16 10:54:39 (1 mins ago) 10:54:49 0 mins Singapore Korea Republic of 119.203.x.x OpenVPN 0.00 MB
VPN-21479791812 2026/05/16 10:54:39 (1 mins ago) In-use 1 mins Viet Nam Japan 219.100.x.x L2TP/IPsec In-use
VPN-21479791811 2026/05/16 10:54:39 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21479791810 2026/05/16 10:54:38 (1 mins ago) In-use 1 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21479791809 2026/05/16 10:54:38 (1 mins ago) In-use 1 mins Oman Japan 219.100.x.x OpenVPN In-use
VPN-21479791808 2026/05/16 10:54:38 (1 mins ago) In-use 1 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21479791807 2026/05/16 10:54:38 (1 mins ago) In-use 1 mins France Korea Republic of 211.184.x.x OpenVPN In-use
VPN-21479791806 2026/05/16 10:54:38 (1 mins ago) In-use 1 mins Viet Nam Japan 219.100.x.x L2TP/IPsec In-use
VPN-21479791805 2026/05/16 10:54:38 (1 mins ago) In-use 1 mins Syrian Arab Republic Japan 219.100.x.x OpenVPN In-use
VPN-21479791804 2026/05/16 10:54:38 (1 mins ago) In-use 1 mins Kyrgyzstan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21479791803 2026/05/16 10:54:37 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21479791802 2026/05/16 10:54:37 (1 mins ago) In-use 1 mins Saudi Arabia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21479791801 2026/05/16 10:54:37 (1 mins ago) In-use 1 mins Pakistan Japan 219.100.x.x OpenVPN In-use
VPN-21479791800 2026/05/16 10:54:37 (1 mins ago) In-use 1 mins Taiwan Japan 112.69.x.x OpenVPN In-use
VPN-21479791799 2026/05/16 10:54:37 (1 mins ago) In-use 1 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21479791798 2026/05/16 10:54:37 (1 mins ago) In-use 1 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21479791797 2026/05/16 10:54:37 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21479791796 2026/05/16 10:54:37 (1 mins ago) In-use 1 mins Nigeria Japan 219.100.x.x OpenVPN In-use
VPN-21479791795 2026/05/16 10:54:37 (1 mins ago) In-use 1 mins Belarus Japan 219.100.x.x OpenVPN In-use
VPN-21479791794 2026/05/16 10:54:36 (1 mins ago) In-use 1 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21479791793 2026/05/16 10:54:36 (1 mins ago) In-use 1 mins Viet Nam Japan 219.100.x.x L2TP/IPsec In-use
VPN-21479791792 2026/05/16 10:54:36 (1 mins ago) In-use 1 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21479791791 2026/05/16 10:54:36 (1 mins ago) In-use 1 mins United States Japan 126.55.x.x OpenVPN In-use
VPN-21479791790 2026/05/16 10:54:35 (1 mins ago) In-use 1 mins Netherlands Japan 202.213.x.x OpenVPN In-use
VPN-21479791789 2026/05/16 10:54:35 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21479791788 2026/05/16 10:54:35 (1 mins ago) In-use 1 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21479791787 2026/05/16 10:54:35 (1 mins ago) In-use 1 mins Pakistan Japan 219.100.x.x OpenVPN In-use
VPN-21479791786 2026/05/16 10:54:35 (1 mins ago) In-use 1 mins Viet Nam Japan 219.100.x.x L2TP/IPsec In-use
VPN-21479791785 2026/05/16 10:54:34 (1 mins ago) In-use 1 mins Sudan Japan 219.100.x.x OpenVPN In-use
VPN-21479791784 2026/05/16 10:54:34 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21479791783 2026/05/16 10:54:34 (1 mins ago) In-use 1 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21479791782 2026/05/16 10:54:34 (1 mins ago) In-use 1 mins United States Korea Republic of 211.63.x.x OpenVPN In-use
VPN-21479791781 2026/05/16 10:54:34 (1 mins ago) In-use 1 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21479791780 2026/05/16 10:54:34 (1 mins ago) In-use 1 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21479791779 2026/05/16 10:54:34 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21479791778 2026/05/16 10:54:34 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21479791777 2026/05/16 10:54:34 (1 mins ago) In-use 1 mins Viet Nam Japan 219.100.x.x OpenVPN In-use
VPN-21479791776 2026/05/16 10:54:34 (1 mins ago) 10:54:44 0 mins Singapore Korea Republic of 211.228.x.x OpenVPN 0.00 MB
VPN-21479791775 2026/05/16 10:54:34 (1 mins ago) In-use 1 mins Sudan Japan 219.100.x.x OpenVPN In-use
VPN-21479791774 2026/05/16 10:54:33 (1 mins ago) In-use 1 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21479791773 2026/05/16 10:54:33 (1 mins ago) In-use 1 mins Brazil Thailand 171.5.x.x OpenVPN In-use
VPN-21479791772 2026/05/16 10:54:33 (1 mins ago) In-use 1 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21479791771 2026/05/16 10:54:33 (1 mins ago) 10:54:39 0 mins Spain United States 172.81.x.x MS-SSTP 0.00 MB
VPN-21479791770 2026/05/16 10:54:33 (1 mins ago) In-use 1 mins Germany Japan 118.157.x.x OpenVPN In-use
VPN-21479791769 2026/05/16 10:54:33 (1 mins ago) In-use 1 mins United Arab Emirates Japan 121.114.x.x OpenVPN In-use
VPN-21479791768 2026/05/16 10:54:33 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21479791767 2026/05/16 10:54:33 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21479791766 2026/05/16 10:54:33 (1 mins ago) In-use 1 mins Syrian Arab Republic Japan 219.100.x.x OpenVPN In-use
VPN-21479791765 2026/05/16 10:54:33 (1 mins ago) In-use 1 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21479791764 2026/05/16 10:54:33 (1 mins ago) In-use 1 mins Turkey Japan 219.100.x.x MS-SSTP In-use
VPN-21479791763 2026/05/16 10:54:33 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x MS-SSTP In-use
VPN-21479791762 2026/05/16 10:54:32 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21479791761 2026/05/16 10:54:32 (1 mins ago) In-use 1 mins Spain Japan 219.100.x.x OpenVPN In-use
VPN-21479791760 2026/05/16 10:54:32 (1 mins ago) 10:54:47 0 mins India Japan 219.100.x.x L2TP/IPsec 1.92 MB
VPN-21479791759 2026/05/16 10:54:32 (1 mins ago) 10:54:48 0 mins Libyan Arab Jamahiriya Viet Nam 1.52.x.x OpenVPN 0.14 MB
VPN-21479791758 2026/05/16 10:54:32 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x MS-SSTP In-use
VPN-21479791757 2026/05/16 10:54:32 (1 mins ago) In-use 1 mins Oman Japan 219.100.x.x OpenVPN In-use
VPN-21479791756 2026/05/16 10:54:32 (1 mins ago) In-use 1 mins France Korea Republic of 220.79.x.x OpenVPN In-use
VPN-21479791755 2026/05/16 10:54:32 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21479791754 2026/05/16 10:54:32 (1 mins ago) In-use 1 mins United States Korea Republic of 175.209.x.x OpenVPN In-use
VPN-21479791753 2026/05/16 10:54:32 (1 mins ago) 10:54:47 0 mins Viet Nam Japan 219.100.x.x L2TP/IPsec 0.07 MB
VPN-21479791752 2026/05/16 10:54:31 (1 mins ago) In-use 1 mins Turkey Japan 219.100.x.x OpenVPN In-use
VPN-21479791751 2026/05/16 10:54:31 (1 mins ago) 10:54:37 0 mins Afghanistan Japan 219.100.x.x L2TP/IPsec 0.00 MB
VPN-21479791750 2026/05/16 10:54:31 (1 mins ago) In-use 1 mins Germany Grenada 74.122.x.x OpenVPN In-use
VPN-21479791749 2026/05/16 10:54:31 (1 mins ago) In-use 1 mins Russian Federation Korea Republic of 221.152.x.x OpenVPN In-use
VPN-21479791748 2026/05/16 10:54:31 (1 mins ago) In-use 1 mins Switzerland Japan 131.147.x.x OpenVPN In-use
VPN-21479791747 2026/05/16 10:54:31 (1 mins ago) In-use 1 mins United States Japan 153.198.x.x OpenVPN In-use
VPN-21479791746 2026/05/16 10:54:30 (1 mins ago) In-use 1 mins Pakistan Japan 219.100.x.x OpenVPN In-use
VPN-21479791745 2026/05/16 10:54:30 (1 mins ago) In-use 1 mins Canada Korea Republic of 14.43.x.x SoftEther VPN (UDP) In-use
VPN-21479791744 2026/05/16 10:54:30 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21479791743 2026/05/16 10:54:30 (1 mins ago) In-use 1 mins Iraq Japan 219.100.x.x OpenVPN In-use
VPN-21479791742 2026/05/16 10:54:30 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21479791741 2026/05/16 10:54:30 (1 mins ago) In-use 1 mins Viet Nam Japan 219.100.x.x L2TP/IPsec In-use
VPN-21479791740 2026/05/16 10:54:30 (1 mins ago) In-use 1 mins Australia Viet Nam 118.71.x.x OpenVPN In-use
VPN-21479791739 2026/05/16 10:54:30 (1 mins ago) In-use 1 mins Kyrgyzstan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21479791738 2026/05/16 10:54:30 (1 mins ago) In-use 1 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21479791737 2026/05/16 10:54:30 (1 mins ago) In-use 1 mins Sudan Japan 219.100.x.x OpenVPN In-use
VPN-21479791736 2026/05/16 10:54:30 (1 mins ago) In-use 1 mins Ukraine Japan 112.69.x.x OpenVPN In-use
VPN-21479791735 2026/05/16 10:54:30 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21479791734 2026/05/16 10:54:29 (1 mins ago) In-use 1 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21479791733 2026/05/16 10:54:29 (1 mins ago) In-use 1 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21479791732 2026/05/16 10:54:29 (1 mins ago) In-use 1 mins Viet Nam Japan 219.100.x.x L2TP/IPsec In-use
VPN-21479791731 2026/05/16 10:54:29 (1 mins ago) In-use 1 mins Sudan Japan 219.100.x.x OpenVPN In-use
VPN-21479791730 2026/05/16 10:54:29 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21479791729 2026/05/16 10:54:29 (1 mins ago) In-use 1 mins Japan Japan 219.62.x.x SoftEther VPN (TCP) In-use
VPN-21479791728 2026/05/16 10:54:29 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21479791727 2026/05/16 10:54:29 (1 mins ago) In-use 1 mins Ukraine Japan 153.209.x.x OpenVPN In-use
VPN-21479791726 2026/05/16 10:54:29 (1 mins ago) In-use 1 mins Somalia Japan 202.213.x.x OpenVPN In-use
VPN-21479791725 2026/05/16 10:54:28 (1 mins ago) In-use 1 mins Macau Japan 219.100.x.x L2TP/IPsec In-use
VPN-21479791724 2026/05/16 10:54:28 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21479791723 2026/05/16 10:54:28 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21479791722 2026/05/16 10:54:28 (1 mins ago) In-use 1 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21479791721 2026/05/16 10:54:28 (1 mins ago) In-use 1 mins Oman Japan 219.100.x.x OpenVPN In-use
VPN-21479791720 2026/05/16 10:54:28 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21479791719 2026/05/16 10:54:28 (1 mins ago) In-use 1 mins Kenya Japan 219.100.x.x OpenVPN In-use
VPN-21479791718 2026/05/16 10:54:28 (1 mins ago) In-use 1 mins Singapore Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21479791717 2026/05/16 10:54:28 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21479791716 2026/05/16 10:54:28 (1 mins ago) In-use 1 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21479791715 2026/05/16 10:54:28 (1 mins ago) In-use 1 mins Sudan Japan 219.100.x.x OpenVPN In-use
VPN-21479791714 2026/05/16 10:54:28 (1 mins ago) In-use 1 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21479791713 2026/05/16 10:54:27 (1 mins ago) In-use 1 mins Ukraine Japan 133.201.x.x OpenVPN In-use
VPN-21479791712 2026/05/16 10:54:27 (1 mins ago) In-use 1 mins Mauritius Japan 219.100.x.x OpenVPN In-use
VPN-21479791711 2026/05/16 10:54:27 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21479791710 2026/05/16 10:54:27 (1 mins ago) In-use 1 mins Viet Nam Japan 111.107.x.x SoftEther VPN (TCP) In-use
VPN-21479791709 2026/05/16 10:54:27 (1 mins ago) In-use 1 mins Japan Korea Republic of 125.142.x.x OpenVPN In-use
VPN-21479791708 2026/05/16 10:54:27 (1 mins ago) In-use 1 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21479791707 2026/05/16 10:54:27 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21479791706 2026/05/16 10:54:27 (1 mins ago) In-use 1 mins Somalia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21479791705 2026/05/16 10:54:26 (1 mins ago) In-use 1 mins Viet Nam Japan 219.100.x.x L2TP/IPsec In-use
VPN-21479791704 2026/05/16 10:54:26 (1 mins ago) In-use 1 mins Turkmenistan Korea Republic of 125.128.x.x SoftEther VPN (UDP) In-use
VPN-21479791703 2026/05/16 10:54:26 (1 mins ago) In-use 1 mins Sudan Japan 219.100.x.x OpenVPN In-use
VPN-21479791702 2026/05/16 10:54:26 (1 mins ago) In-use 1 mins Japan Japan 218.46.x.x MS-SSTP In-use
VPN-21479791701 2026/05/16 10:54:26 (1 mins ago) In-use 1 mins Ukraine Japan 219.100.x.x OpenVPN In-use
VPN-21479791700 2026/05/16 10:54:26 (1 mins ago) 10:54:29 0 mins Germany Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21479791699 2026/05/16 10:54:26 (1 mins ago) In-use 1 mins Senegal Japan 219.100.x.x OpenVPN In-use
VPN-21479791698 2026/05/16 10:54:26 (1 mins ago) In-use 1 mins Japan Japan 218.46.x.x MS-SSTP In-use
VPN-21479791697 2026/05/16 10:54:26 (1 mins ago) In-use 1 mins Rwanda Japan 219.100.x.x OpenVPN In-use
VPN-21479791696 2026/05/16 10:54:26 (1 mins ago) In-use 1 mins Oman Japan 219.100.x.x L2TP/IPsec In-use
VPN-21479791695 2026/05/16 10:54:26 (1 mins ago) In-use 1 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21479791694 2026/05/16 10:54:26 (1 mins ago) In-use 1 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21479791693 2026/05/16 10:54:25 (1 mins ago) In-use 1 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21479791692 2026/05/16 10:54:25 (1 mins ago) In-use 1 mins Ukraine Korea Republic of 116.47.x.x OpenVPN In-use
VPN-21479791691 2026/05/16 10:54:25 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21479791690 2026/05/16 10:54:25 (1 mins ago) In-use 1 mins Kazakhstan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21479791689 2026/05/16 10:54:25 (1 mins ago) In-use 1 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21479791688 2026/05/16 10:54:25 (1 mins ago) In-use 1 mins Hungary Japan 219.100.x.x OpenVPN In-use
VPN-21479791687 2026/05/16 10:54:25 (1 mins ago) In-use 1 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21479791686 2026/05/16 10:54:25 (1 mins ago) In-use 1 mins Turkey Japan 219.100.x.x OpenVPN In-use
VPN-21479791685 2026/05/16 10:54:25 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21479791684 2026/05/16 10:54:25 (1 mins ago) In-use 1 mins Germany Japan 219.100.x.x OpenVPN In-use
VPN-21479791683 2026/05/16 10:54:25 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21479791682 2026/05/16 10:54:25 (1 mins ago) In-use 1 mins Japan Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21479791681 2026/05/16 10:54:25 (1 mins ago) In-use 1 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21479791680 2026/05/16 10:54:25 (1 mins ago) In-use 1 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21479791679 2026/05/16 10:54:25 (1 mins ago) In-use 1 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21479791678 2026/05/16 10:54:25 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21479791677 2026/05/16 10:54:24 (1 mins ago) In-use 1 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21479791676 2026/05/16 10:54:24 (1 mins ago) In-use 1 mins Venezuela Japan 219.100.x.x OpenVPN In-use
VPN-21479791675 2026/05/16 10:54:24 (1 mins ago) In-use 1 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21479791674 2026/05/16 10:54:24 (1 mins ago) In-use 1 mins Madagascar Japan 219.100.x.x L2TP/IPsec In-use
VPN-21479791673 2026/05/16 10:54:24 (1 mins ago) In-use 1 mins United States Japan 118.105.x.x OpenVPN In-use
VPN-21479791672 2026/05/16 10:54:24 (1 mins ago) In-use 1 mins Sudan Japan 219.100.x.x OpenVPN In-use
VPN-21479791671 2026/05/16 10:54:24 (1 mins ago) In-use 1 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21479791670 2026/05/16 10:54:24 (1 mins ago) In-use 1 mins Singapore Korea Republic of 121.179.x.x OpenVPN In-use
VPN-21479791669 2026/05/16 10:54:24 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21479791668 2026/05/16 10:54:23 (1 mins ago) In-use 1 mins Saudi Arabia Japan 143.189.x.x OpenVPN In-use
VPN-21479791667 2026/05/16 10:54:23 (1 mins ago) In-use 1 mins Mexico Japan 219.100.x.x OpenVPN In-use
VPN-21479791666 2026/05/16 10:54:23 (1 mins ago) In-use 1 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21479791665 2026/05/16 10:54:23 (1 mins ago) In-use 1 mins Saudi Arabia Japan 219.100.x.x OpenVPN In-use
VPN-21479791664 2026/05/16 10:54:23 (1 mins ago) In-use 1 mins Syrian Arab Republic Japan 219.100.x.x OpenVPN In-use
VPN-21479791663 2026/05/16 10:54:23 (1 mins ago) In-use 1 mins Nigeria Japan 219.100.x.x OpenVPN In-use
