VPN Gate User Countries Realtime Ranking

Real-time ranking of countries by numbers of VPN Gate cumulative connections. Data is updated per a few minutes.

 

We have 21,479,805,694 VPN cumulative connections from 239 different countries, from 2013/03/08 to 2026/05/16.
Total transferred traffic through VPN is 919,364.07 TB.

Thank you for using VPN Gate all over the World !

This list is a statistical objective, generated automatically from logs by machines.
We do not have any opinion with respect to any particular country.

The below ranking is sorted by the amount of traffic.

Rank Country Traffic # Connections
1 Korea Republic of  128,982,891.3 GB  586,251,840
2 Iran (ISLAMIC Republic Of)  98,487,512.5 GB  5,310,402,797
3 Russian Federation  87,777,735.8 GB  1,388,768,371
4 Japan  67,420,438.5 GB  694,885,936
5 United States  52,575,730.1 GB  1,090,065,443
6 Taiwan  50,329,515.6 GB  789,174,971
7 France  46,077,980.9 GB  588,850,044
8 Indonesia  38,189,871.3 GB  888,504,267
9 India  35,739,523.1 GB  768,541,234
10 China  29,484,384.1 GB  771,152,971
11 Viet Nam  29,270,138.4 GB  496,186,421
12 Thailand  19,375,031.2 GB  344,635,952
13 United Arab Emirates  15,581,692.3 GB  516,790,541
14 Hong Kong  14,618,441.2 GB  236,430,994
15 Myanmar  12,894,236.6 GB  224,387,183
16 Philippines  12,822,855.2 GB  316,260,026
17 Malaysia  11,802,846.3 GB  139,597,202
18 Turkmenistan  11,543,153.3 GB  154,197,487
19 Bangladesh  9,466,634.1 GB  387,180,166
20 Ukraine  9,312,735.8 GB  533,023,378
21 Canada  8,035,547.2 GB  82,075,712
22 Saudi Arabia  7,908,619.1 GB  108,111,723
23 Germany  7,817,723.1 GB  241,495,889
24 Turkey  6,690,454.0 GB  98,099,844
25 Singapore  6,638,024.3 GB  406,995,810
26 Iraq  5,652,910.2 GB  224,636,756
27 Australia  5,539,315.8 GB  112,693,509
28 Brazil  5,238,795.0 GB  1,369,164,420
29 United Kingdom  5,199,641.1 GB  126,273,887
30 Lao People's Democratic Republic  4,466,361.1 GB  73,343,157
31 Pakistan  4,338,915.5 GB  104,364,761
32 Nigeria  3,670,719.6 GB  438,742,590
33 Cambodia  3,172,026.9 GB  92,188,031
34 Kenya  3,049,637.4 GB  182,980,127
35 Argentina  2,503,345.4 GB  37,913,159
36 Mexico  2,452,790.7 GB  43,672,020
37 Oman  2,009,470.5 GB  36,372,776
38 Spain  1,962,734.1 GB  21,643,695
39 Netherlands  1,905,228.8 GB  50,933,056
40 Armenia  1,454,691.2 GB  4,870,742
41 Egypt  1,354,542.2 GB  37,511,830
42 Qatar  1,338,652.5 GB  18,881,638
43 Algeria  1,332,562.6 GB  36,815,133
44 Nepal  1,324,691.1 GB  19,653,380
45 Syrian Arab Republic  1,285,847.5 GB  235,177,469
46 Jordan  1,272,241.9 GB  25,298,485
47 Italy  1,221,494.7 GB  14,854,097
48 Somalia  1,171,589.4 GB  52,525,295
49 Kyrgyzstan  1,137,293.5 GB  12,731,271
50 New Zealand  1,124,987.4 GB  14,960,539
51 Sudan  1,064,619.5 GB  39,767,410
52 Macau  1,048,399.3 GB  18,996,057
53 Kazakhstan  1,030,063.8 GB  15,048,999
54 Colombia  1,021,206.8 GB  19,616,433
55 Sweden  995,495.4 GB  17,164,662
56 Ghana  944,118.1 GB  55,672,733
57 Austria  926,540.6 GB  14,568,483
58 Cote D'ivoire  849,019.4 GB  10,794,715
59 Venezuela  848,021.2 GB  25,740,768
60 Belarus  818,966.7 GB  21,609,769
61 Chile  815,061.9 GB  14,073,362
62 Romania  782,309.6 GB  13,407,405
63 Peru  765,636.1 GB  10,565,623
64 Ethiopia  748,807.1 GB  38,871,521
65 Mongolia  693,978.4 GB  11,292,187
66 Libyan Arab Jamahiriya  676,977.2 GB  19,094,217
67 Kuwait  670,876.6 GB  10,332,011
68 Morocco  649,201.4 GB  25,229,268
69 Poland  630,488.3 GB  8,816,379
70 Azerbaijan  595,398.1 GB  10,530,108
71 Latvia  587,531.0 GB  3,006,557
72 Yemen  584,866.9 GB  19,860,894
73 Ecuador  566,638.2 GB  53,575,452
74 Norway  543,131.0 GB  4,690,925
75 Switzerland  516,029.1 GB  36,534,651
76 Palestinian Territory Occupied  499,101.8 GB  12,380,365
77 Belgium  471,522.4 GB  6,283,665
78 South Africa  460,708.4 GB  17,019,639
79 Gabon  440,561.3 GB  4,096,772
80 Finland  435,987.5 GB  3,899,626
81 Tanzania United Republic of  421,308.9 GB  10,666,767
82 Afghanistan  410,686.6 GB  15,271,390
83 Israel  401,206.1 GB  9,076,103
84 Uganda  374,169.9 GB  18,994,781
85 Portugal  367,720.8 GB  5,814,903
86 Denmark  330,294.6 GB  3,021,865
87 Lithuania  320,443.3 GB  4,054,565
88 Hungary  318,904.5 GB  4,834,924
89 Czech Republic  316,887.0 GB  4,922,427
90 Georgia  293,768.3 GB  3,533,954
91 Guinea  281,504.8 GB  8,604,912
92 Greece  264,234.0 GB  3,738,675
93 Sri Lanka  255,320.8 GB  6,560,481
94 Bahrain  225,123.6 GB  3,653,048
95 Tunisia  217,012.2 GB  6,062,058
96 Brunei Darussalam  212,222.8 GB  1,601,132
97 Dominican Republic  211,407.7 GB  6,902,723
98 Bulgaria  210,641.3 GB  4,110,023
99 Guatemala  202,870.9 GB  4,381,351
100 Lebanon  202,617.8 GB  9,016,799
101 Uzbekistan  201,767.5 GB  4,052,850
102 Serbia  198,189.1 GB  3,536,485
103 Panama  184,223.0 GB  4,980,779
104 Bolivia  181,513.9 GB  3,204,477
105 Djibouti  162,945.7 GB  4,250,615
106 Paraguay  156,160.0 GB  2,078,248
107 Ireland  135,963.8 GB  1,882,503
108 Slovenia  132,587.2 GB  1,545,591
109 Costa Rica  114,622.7 GB  1,709,466
110 Croatia (LOCAL Name: Hrvatska)  114,410.9 GB  1,149,063
111 Slovakia (SLOVAK Republic)  109,884.7 GB  1,232,153
112 Moldova Republic of  106,560.1 GB  2,692,872
113 Cuba  104,131.8 GB  2,726,748
114 Albania  103,854.0 GB  2,341,229
115 Bosnia and Herzegowina  102,829.9 GB  934,378
116 Mauritius  99,007.2 GB  1,322,279
117 Jamaica  91,370.5 GB  2,078,758
118 Bhutan  81,215.8 GB  1,682,049
119 Estonia  80,641.3 GB  1,051,548
120 Uruguay  76,916.9 GB  1,130,727
121 Luxembourg  61,353.2 GB  1,326,959
122 Honduras  60,567.9 GB  1,400,355
123 Benin  60,226.9 GB  6,946,248
124 Antigua and Barbuda  58,716.3 GB  1,622,707
125 Cyprus  55,067.6 GB  6,680,228
126 Togo  53,876.3 GB  1,414,684
127 Maldives  52,390.6 GB  906,072
128 Senegal  51,761.7 GB  1,964,330
129 Guam  50,961.3 GB  982,586
130 Rwanda  48,984.0 GB  1,525,555
131 Northern Mariana Islands  43,774.4 GB  269,729
132 Macedonia  41,964.1 GB  653,509
133 Trinidad and Tobago  41,902.0 GB  640,263
134 Korea Democratic People's Republic of  39,695.0 GB  299,588
135 Cameroon  36,763.6 GB  3,215,308
136 Timor-leste  33,999.9 GB  740,561
137 Mozambique  33,416.8 GB  2,437,574
138 El Salvador  33,059.8 GB  872,857
139 Fiji  29,753.8 GB  820,128
140 Barbados  28,698.7 GB  348,528
141 Madagascar  28,610.8 GB  752,972
142 Nicaragua  27,069.3 GB  523,824
143 Malta  26,656.6 GB  503,528
144 Namibia  25,312.5 GB  751,096
145 Tajikistan  25,223.1 GB  1,207,279
146 Iceland  25,156.9 GB  756,164
147 Puerto Rico  24,619.9 GB  660,355
148 Palau  24,129.9 GB  187,776
149 Reunion  23,508.3 GB  94,119
150 Seychelles  22,290.4 GB  3,418,342
151 Chad  21,532.9 GB  4,515,550
152 Congo The Democratic Republic of The  21,446.2 GB  1,456,614
153 Angola  20,742.9 GB  761,313
154 Mali  18,427.4 GB  1,065,596
155 Burkina Faso  18,263.2 GB  1,571,278
156 Montenegro  17,711.9 GB  371,107
157 Mauritania  17,680.0 GB  532,307
158 Bahamas  17,665.3 GB  346,470
159 Zambia  16,323.3 GB  657,704
160 Zimbabwe  16,009.7 GB  2,283,051
161 Saint Lucia  15,065.2 GB  182,545
162 Guyana  14,072.6 GB  301,934
163 Malawi  13,248.4 GB  190,880
164 Papua New Guinea  12,922.4 GB  195,751
165 Suriname  11,227.5 GB  310,969
166 Samoa  9,872.4 GB  21,409
167 New Caledonia  9,725.3 GB  128,047
168 Haiti  9,264.1 GB  392,414
169 French Polynesia  9,012.6 GB  186,787
170 Belize  8,881.3 GB  516,046
171 Gambia  8,506.8 GB  3,637,249
172 Aruba  8,400.8 GB  93,539
173 Botswana  8,393.0 GB  192,190
174 Saint Vincent and The Grenadines  7,893.8 GB  100,569
175 Curacao  6,959.2 GB  133,174
176 Liberia  6,573.3 GB  551,727
177 South Sudan  6,287.5 GB  341,391
178 Marshall Islands  6,272.9 GB  59,780
179 Vanuatu  5,353.8 GB  276,206
180 Dominica  5,320.7 GB  294,616
181 Martinique  5,273.2 GB  75,208
182 Equatorial Guinea  5,191.7 GB  316,776
183 Congo  4,548.3 GB  123,753
184 Grenada  3,894.6 GB  87,728
185 Bermuda  3,574.6 GB  20,143
186 Wallis and Futuna Islands  3,563.0 GB  3,954
187 Monaco  3,396.1 GB  37,142
188 Guadeloupe  3,109.4 GB  43,177
189 Andorra  3,070.0 GB  73,267
190 Comoros  2,944.4 GB  51,505
191 Cape Verde  2,922.8 GB  133,683
192 Sierra Leone  2,888.6 GB  111,463
193 Cayman Islands  2,533.0 GB  57,297
194 Tonga  2,325.1 GB  164,800
195 Swaziland  2,284.1 GB  85,317
196 American Samoa  2,168.4 GB  47,968
197 Sint Maarten  2,044.0 GB  51,752
198 Micronesia Federated States of  1,984.4 GB  88,404
199 Niger  1,970.2 GB  142,295
200 Burundi  1,960.9 GB  196,136
201 Solomon Islands  1,902.4 GB  75,856
202 Virgin Islands (U.S.)  1,737.5 GB  21,905
203 Faroe Islands  1,686.8 GB  30,040
204 Gibraltar  1,590.3 GB  39,243
205 Turks and Caicos Islands  1,202.3 GB  24,717
206 Lesotho  1,151.5 GB  56,152
207 Virgin Islands (BRITISH)  1,135.5 GB  33,900
208 Saint Kitts and Nevis  980.9 GB  14,077
209 Jersey  977.2 GB  26,583
210 Guinea-bissau  728.1 GB  30,202
211 Tuvalu  588.6 GB  14,935
212 Bonaire  566.0 GB  9,770
213 San Marino  522.0 GB  5,272
214 Eritrea  485.7 GB  14,443
215 Isle of Man  318.7 GB  11,875
216 Liechtenstein  296.0 GB  6,469
217 Sao Tome and Principe  266.6 GB  9,810
218 Central African Republic  180.8 GB  18,312
219 Anguilla  166.0 GB  5,221
220 Nauru  151.5 GB  36,576
221 Saint Martin  120.6 GB  5,979
222 Kiribati  98.2 GB  5,309
223 St. Pierre and Miquelon  87.0 GB  773
224 British Indian Ocean Territory  65.6 GB  1,732
225 Cook Islands  58.4 GB  1,728
226 French Guiana  44.9 GB  7,054
227 Guernsey  42.1 GB  14,484
228 Mayotte  38.1 GB  1,859
229 Norfolk Island  26.0 GB  74
230 Tokelau  2.7 GB  33
231 Holy See (VATICAN City State)  2.2 GB  93
232 Saint Barthelemy  1.6 GB  66
233 Niue  0.3 GB  23
234 Montserrat  0.0 GB  4